| Physical Configuration |
| Dimension (HxWxD) cm | 3.6 x 19.7 x 11.6 |
| Fixed Ports | 8 RJ-45 10/100Base-T +2 Combo Gigabit (RJ-45/SFP) +1 RS-232 DB-9 console port |
| Flash Memory | 16MB |
| Packet Buffer | 512KB |
| SDRAM for CPU | 64MB |
| Weight (kg) | 0.9kg |
| Performance |
| Forwarding Rate | 3.97Mpps |
| MAC Address Table Size | 8K |
| Switching Capacity | 5.6Gbps |
| L2 Features |
| Flow Control | Yes |
| IGMP Snooping | v1 | v2 |
| Jumbo Frame | Yes |
| Link Aggregation | IEEE 802.3ad with LACP (Dynamic) | Static Trunk | Traffic Load Balancing |
| Multicast (IGMP) Snooping | Querier Support | Immediate Leave | IGMP Filtering | IGMP Throtting | IGMP Leave Proxy | MVR Support |
| Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) | Spanning Tree Fast Forward | BPDU Filter | Root Guard | BPDU Guard | Loopback Detection | Auto Edge Port |
| Storm Control | Broadcast | Multicast | Un-known Unicast |
| VLAN | IEEE 802.1Q Tagged Based | 802.1Q VLAN | Private VLAN | GVRP | IEEE 802.1v | Q-in-Q | MAC Based | IP Subnet VLAN | Port Based | Voice VLAN |
| VLAN Group | 256 |
| QoS Features |
| CoS | IEEE 802.1p | DSCP |
| DiffServ (RFC2474) | Yes |
| H/W Queues | 4 |
| Priority Queue Scheduling | WRR | Strict Priority | Hybrid |
| Rate Limiting | Ingress | Egress |
| Security Features |
| ACL | Time-Based |
| ACL L2/L3/L4 | Yes |
| DHCP Snooping | Yes |
| Dynamic ARP inspection (DAI) | Yes |
| HTTP and SSL ( Secured Web) | Yes |
| IEEE 802.1x | Port-based | MAC-based | VLAN Assignment | Guest VLAN |
| IP Source Guard | Yes |
| Link Detection | Yes |
| MAC Filter | Yes |
| Management Access Filtering | SNMP | WEB | Telnet |
| Port Security (MAC Based) | Static | Dynamic |
| RADIUS (RFC2138) | Authentication | Accounting |
| SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
| TACACS+ | Authentication | Accounting | Authorization | 3.0 |
| Username/Password Authentication | Local | Remote |
| Management Features |
| ATC | Yes |
| Auto Upgrade | TFTP |
| Banner | Yes |
| Cable Diagnostic | Yes |
| CLI Filtering and Terminal Setting | Yes |
| Configuration Download/ Upload | Yes |
| Delay Reload | Yes |
| DHCP | Client | Option 82 | Dynamics Provision |
| DNS | Client | Proxy |
| Dual F/W Images | Yes |
| Event/ Error Log | Local Flash | Remote Server via System Log (RFC3164) | SMTP (RFC821) |
| Firmware Download | TFTP (RFC783) | Xmodem | FTP | HTTP |
| Firmware Upgrade | TFTP (RFC783) | Xmodem | FTP | HTTP |
| IP Clustering | Yes |
| LLDP | Yes |
| MAC Based Mirror | Yes |
| RMON | RMON I (1,2,3 & 9 groups) |
| SNMP (Agent) | v1 | v2c | v3 |
| VLAN Mirror | Yes |
| WEB Authentication | Yes |
| IPv6 Features |
| ICMPv6 | Yes |
| ICMPv6 Redirect | Yes |
| IPv4/IPv6 Dual Protocol Stack | Yes |
| IPv6 Address Types | Unicast |
| IPv6 Management | IPv6 SNTP Support | SNMP over IPv6 | IPv6 Telnet Support | Remote IPv6 Ping | IPv6 Syslog Support | IPv6 DNS Resolver |
| IPv6 Neighbor Discovery | Router Discovery | Duplicate Address Detection | Parameter Discovery | Prefix Discovery | Address Resolution | Unreachable Neighbor Detection | Redirect (Host) |
| IPv6 Path MTU Discovery | Yes |
| Manual Configuration | Yes |
| Stateless Auto-configuration | Yes |
* represents future release The listed specification is subject to change without prior notice. |