| Physical Configuration |
| Dimension (HxWxD) cm | 1 RU (4.4 x 44 x 23cm) |
| Fixed Ports | 24 x 10/100 BASE-TX + 2 x GT + 2 SFP) |
| Flash Memory | 32MB |
| Packet Buffer | 32MB |
| Redundant Power Supply Support | Slot |
| SDRAM for CPU | 128MB |
| Weight (kg) | 3.1Kg |
| Performance |
| Forwarding Rate | 9.52Mpps |
| MAC Address Table Size | 16K |
| Switching Capacity | 12.8Gbps |
| L2 Features |
| Flow Control | Yes |
| IGMP Snooping | v1 | v2 |
| Jumbo Frame | Yes |
| Link Aggregation | IEEE 802.3ad with LACP (Dynamic) | Static Trunk | Traffic Load Balancing |
| Multicast (IGMP) Snooping | Querier Support | Immediate Leave | MVR Support |
| Port Mirroring | One to One | Many to One |
| Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) |
| Storm Control | Broadcast |
| VLAN | IEEE 802.1Q VLAN | IEEE 802.1v | Q-in-Q |
| VLAN Group | 4K |
| L3 Features |
| IP Host Table | 4K |
| IP Net Table | 16K |
| Multicast Routing | IGMP | DVMRP | PIM-DM | PIM-SM |
| Proxy ARP | Yes |
| Static Route | 16K |
| Unicast Routing | RIP v1/v2 | OSPF v2 |
| VRRP | Yes |
| QoS Features |
| CoS | IEEE 802.1p | IP Precedence | DSCP | TCP/UDP | ACL | Remarking | VLAN |
| DiffServ (RFC2474) | Yes |
| Priority Queue Scheduling | WRR | Strict Priority | Hybrid |
| Rate Limiting | Ingress | Egress |
| Security Features |
| ACL L2/L3/L4 | Yes |
| ACL Number of Rules | 1k |
| DHCP Snooping | Yes |
| HTTP and SSL ( Secured Web) | Yes |
| IEEE 802.1x | Port-based | MAC-based | VLAN Assignment | Guest VLAN |
| IP Source Guard | Yes |
| TACACS+ | Authentication | Accounting | Authorization | 3.0 |
| Management Features |
| BootP | Yes |
| Configuration Download/ Upload | Yes |
| DHCP | Client | Relay | Option 82 | Server |
| Dual F/W Images | Yes |
| Event/ Error Log | Local Flash | Remote Server via System Log (RFC3164) | SMTP (RFC821) |
| LLDP MED | Yes |
| Remote Ping | Yes |
| RMON | RMON I (1,2,3 & 9 groups) |
| SNMP (Agent) | v1 | v2c | v3 |
| Telnet (RFC854) | Yes |
| Web Interface | Yes |
* represents future release The listed specification is subject to change without prior notice. |