| General Features |
| Description | 48 RJ-45 10/100BASE-TX ports, 4 Combo Gigabit (RJ-45/SFP) ports |
| Physical Configuration |
| Dimension (HxWxD) cm | 4.3 x 44 x 23 |
| Packet Buffer | 1Mb |
| Standalone/Stackable | Standalone |
| Weight (kg) | 2.9 KG |
| Performance |
| MAC Address Table Size | 8K |
| Switching Capacity | 12.8Gbps |
| L2 Features |
| Auto-negotiation for port speed and duplex mode | Yes |
| Flow Control | 802.3x (Half-Duplex Mode) | Back Pressure (Full-Duplex Mode) |
| IGMP Snooping | IGMP Snooping v1/v2/v3 | IGMP Filtering | IGMP Querier |
| Jumbo Frame | Yes |
| Link Aggregation | IEEE 802.3ad with LACP (Dynamic) | Static Trunk |
| MVR | Yes |
| Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) | BPDU Filtering | BPDU Guard | Loopback Detection | Auto Edge Port | Root Guard |
| VLAN | 802.1Q VLAN | Private VLAN | GVRP | IEEE 802.1v | Port Based |
| QoS Features |
| 4 Priority Queues | Yes |
| CoS | IEEE 802.1p | DSCP | Packet Priority for CoS |
| Rate Limiting | Ingress | Egress |
| Strict Pripority scheduling | Yes |
| WRR Pripority scheduling | Yes |
| Security Features |
| ACL L2/L3/L4 | Yes |
| DHCP Option 82 | Yes |
| Dynamic ARP inspection (DAI) | Yes |
| IEEE 802.1x | Port-based | MAC-based | QoS Assignment |
| IP Source Guard | Yes |
| Link Detection | Yes |
| MAC Filter | Yes |
| RADIUS (RFC2138) | Authentication |
| SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
| SSL for HTTPS | Yes |
| TACACS+ | 3.0 |
| Management Features |
| ATC | Yes |
| Auto Configuration Upgrade | Yes |
| BootP | Yes |
| CLI | Yes |
| Configuration Download/ Upload | Yes |
| Delay Reload | Yes |
| Dual F/W Images | Yes |
| Dynamic ARP inspection | Yes |
| Event/ Error Log | Local Flash | Remote Server via System Log (RFC3164) |
| Firmware Upgrade | TFTP (RFC783) |
| MAC Based Mirror | Yes |
| Multiple Copies Configuration Download / Upload | Yes |
| RMON | RMON I (1,2,3 & 9 groups) |
| SNMP (Agent) | v1 | v2c | v3 |
| SNTP | Yes |
| Telnet (RFC854) | Yes |
| Web-Based Management | Yes |
| The listed specification is subject to change without prior notice. |