| Physical Configuration |
| Dimension (HxWxD) cm | 4.17 x 44 x 27 |
| Fixed Ports | 24 x 10Base-T/100Base-TX/1000 Base-T with 2 Combo GE (RJ-45/SFP) ports |
| Flash Memory | 64MB |
| Packet Buffer | 0.75MB |
| SDRAM | 256MB |
| Standalone/Stackable | Standalone |
| Weight (kg) | 3.55Kg |
| Performance |
| Forwarding Rate | 35.7Mpps |
| MAC Address Table Size | 8K (include 1K static Mac table) |
| Switching Capacity | 48Gbps |
| L2 Features |
| Auto MDI/MDIX | Yes |
| BroadCast/Multicast Storm Control | Yes |
| Flow Control | Yes |
| IGMP Snooping | IGMP Snooping v1/v2 | IGMP Throttling | IGMP Filtering | IGMP v1/v2 querier support | IGMP Immediate Leave | IGMP SNP Leave Proxy | IGMP v1/v2/v3 Proxy | IGMP snooping v1/v2 proxy reporting | IGMP v3 snooping proxy reporting | Source Filtering Mode Data Forwarding |
| Jumbo Frame | Yes |
| Link Aggregation | IEEE 802.3ad with LACP (Dynamic) | Static Trunk | Unicast / Multicast traffic Balance over Trunking port |
| MAC Address | MAC Learning | MAC Flush |
| Multicast (IGMP) Snooping | Immediate Leave | IGMP Filtering | IGMP Throtting | IGMP Leave Proxy | MVR Support |
| MVR | Yes |
| select QinQ | Yes |
| Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) | Spanning Tree Fast Forward | BPDU Filtering | BPDU Guard | BPDU Forward | Loopback Detection | Auto Edge Port | Root Guard |
| Storm Control | Broadcast |
| VLAN | 802.1Q VLAN | Private VLAN | GVRP | IEEE 802.1v | Q-in-Q | MAC Based | IP Subnet VLAN | Port Based | Voice VLAN | VLAN Trunking | Traffic Segmentation | GARP | VLAN Translation | IPv6 VLANs (one type which protocol VLAN supported) |
| VLAN Group | 256 |
| L3 Features |
| CIDR (Class Inter-Domain Routing) | Yes |
| Dynamic arp | 3840 |
| IP interfaces | 32 |
| IP Redundancy | VRRP RFC3768 |
| IPv6 hardware IP routing | Yes |
| IPv6 Muticast Routing | PIM-SM6 |
| L3 IPv4 Host Table | 2K |
| L3 IPv4 Multicast Table | 1K (share with ipv6) |
| L3 IPv4 Net Table | 512 |
| L3 IPv6 Host Table | 1K |
| L3 IPv6 Multicast Table | 1K (share with ipv6) |
| L3 IPv6 Net Table | 256 |
| MLDv1 | Yes |
| MLDv2 | Yes |
| Multicast Routing | PIM-DM | IGMP v1/v2 RFC2236 | IGMP v2/v3 proxy | IGMP v3 RFC3376 | IGMP v3 proxy | PIM-SM RFC2362 |
| Multi-Netting | Yes |
| OSPFv3 | Yes |
| Proxy ARP | Yes |
| Static ARP | 1024 |
| Static Route | Yes |
| UDP Helper | Yes |
| Unicast Routing | Equal Cost multipath routing(ECMP) | RIP v1/v2 | OSPF |
| QoS Features |
| CoS | IEEE 802.1p | IP Precedence | DSCP | TCP/UDP | Port Based priority | Packet Priority for CoS | Overwrite 802.1p priority |
| DiffServ (RFC2474) | Yes |
| Egress Rate Limiting Per Individual Port | Yes |
| Egress Rate Limiting Resolution | 1Mbps |
| Hybrid (WRR +Strict) | Yes |
| Ingress Rate Limiting Per Individual Port | Yes |
| Ingress Rate Limiting Resolution | 1Mbps |
| Number of pripority queue | 8 queues/port |
| Policy Based Overwriting IP DSCP to 802.1p Priority | Yes |
| Strict Pripority scheduling | Yes |
| WRR Pripority scheduling | Yes |
| Security Features |
| AAA | Local Authentication | RADIUS authentication | RADIUS accounting | TACACS+ authentication | TACACS+ authorization |
| ACL | Time-Based |
| ACL L2/L3/L4 | Yes |
| ACL Number of Rules | Giga: per port (36 rules and 67 masks) |
| Applied Interface | Port |
| Dynamic ARP inspection (DAI) | Yes |
| Dynamic MAC-Based Address Security Per Port | Yes |
| HTTP and SSL (Secured Web) | Yes |
| IEEE 802.1x | Port-based | MAC-based | VLAN Assignment | QoS Assignment | Guest VLAN | 802.1x Extensible Athentication (EAP) | 802.1x Multiple Host Multiple Athentication | Guest VLAN with EAP enabled on port | Multiple Host Single EAP Athentication | MAC based EAP Athentication (Clientless EAP) | RADIUS assigned VLAN in MHMA mode | EAP over LAN (EAPOL) | EAPOL frames pass-through | Auto security | Supplicant Support |
| MAC Based Authentication | Yes |
| MAC Filter | Yes |
| MAC Limitation per port | Yes |
| Management Access Filtering | SNMP | WEB | Telnet |
| SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
| Static MAC-Based Address Security Per Port | Yes |
| Username/Password Authentication | Local | Remote |
| Web authentication Per port | Yes |
| Management Features |
| Auto Traffic Control (ATC) | Yes |
| Banner | Yes |
| BootP | Yes |
| Cable Diagnostic / TDR | Yes |
| Cisco Like CLI | Yes |
| CLI “show interfaces brief” | Yes |
| Configuration Download/ Upload | Yes |
| Console | Yes |
| CPU Process Utilization | Yes |
| Delay Reload | Yes |
| DHCP | Client | Relay | Snooping | Option 82 | Server | Dynamics Provision |
| Disable Management Protocols | Yes |
| DNS | Client | Proxy |
| Dual F/W Images | Yes |
| Event/ Error Log | Local Flash | Remote Server via System Log (RFC3164) | SMTP (RFC821) |
| IP Clustering | Yes |
| IP Source Guard | Yes |
| LLDP | Yes |
| MAC Based Mirror | Yes |
| Port Mirroring | One to One |
| Remote Ping | Yes |
| Remote Switched Port Analyzer (RSPAN) | Yes |
| RFC 1213(MIB for Network Management of TCP/IP-based internets) | Yes |
| RMON | RMON I (1,2,3 & 9 groups) |
| sFlow | Yes |
| SNMP (Agent) | v1 | v2c |
| SNTPv4 (RFC2030) | Yes |
| Software Download/Upgrade | TFTP | HTTP | FTP | Xmodem / Ymodem |
| Syslog | Yes |
| Telnet | Client | Server |
| Traceroute | Yes |
| UPnP | Yes |
| VLAN Mirror | No |
| Web-based GUI | Yes |
| IPv6 Features |
| 6 to 4 tunnel | Yes |
| Hardware Enabled | Yes |
| HTTP over IPv6 | Yes |
| ICMPv6 Redirect (Host) | Yes |
| InterFace status | Yes |
| IPv4/IPv6 Dual Protocol stack | Yes |
| IPv6 ACL L2/L3/L4 | Yes |
| IPv6 Address Types | Unicast | Multicast |
| IPv6 DHCP Relay | Yes |
| IPv6 DNS Resolver | Yes |
| IPv6 DSCP remapping CoS | Yes |
| IPv6 Management | IPv6 Telnet Support | IPv6 Syslog Support | IPv6 FTP support | IPv6 TFTP support |
| IPv6 Neighbor Discovery | Router Discovery | Duplicate Address Detection | Static Cache Entry | Parameter Discovery | Address Resolution | Unreachable Neighbor Detection |
| IPv6 Path MTU Discovery | Yes |
| IPv6 SNTP Support | Yes |
| IPv6 Telnet Support | Yes |
| Manual Configuration | Yes |
| Manual tunnel | Yes |
| MLD v1/v2 Snooping | Yes |
| Ping over IPv6 | Yes |
| Remote IPv6 Ping | Yes |
| Sflow over IPv6 | Yes |
| SNMP over IPv6 | Yes |
| SSH over IPv6 | Yes |
| trace route over IPv6 | Yes |
| Network Features |
| Static Route | Yes |
* represents future release The listed specification is subject to change without prior notice. |