| Physical Configuration |
| Dimension (HxWxD) cm | 1 RU (4.4 x 44 x 41) |
| Fixed Ports | 8 x 10G XFP |
| Flash Memory | 32MB |
| Out-of-Band Management | Console Port | FE Port |
| Packet Buffer | 256KB |
| Redundant Power Supply Support | Connector |
| SDRAM for CPU | 128MB |
| Weight (kg) | 5.56Kg |
| Performance |
| Forwarding Rate | 119.04Mpps |
| MAC Address Table Size | 16K |
| Switching Capacity | 160Gbps |
| L2 Features |
| Flow Control | Yes |
| IGMP Snooping | v1 | v2 |
| Jumbo Frame | Yes |
| Link Aggregation | IEEE 802.3ad with LACP (Dynamic) | Static Trunk | Traffic Load Balancing |
| Multicast (IGMP) Snooping | Querier Support |
| Port Mirroring | One to One |
| Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | Spanning Tree Fast Forward | BPDU Filtering | BPDU Forward |
| Storm Control | Broadcast |
| VLAN | IEEE 802.1Q VLAN | Private VLAN | GVRP | IEEE 802.1v | Port-Based VLAN |
| VLAN Group | 255 |
| L3 Features |
| Multicast Routing | IGMP |
| QoS Features |
| CoS | IEEE 802.1p | IP Precedence | DSCP | TCP/UDP | ACL | Remarking |
| DiffServ (RFC2474) | No |
| H/W Queues | 8 |
| Priority Queue Scheduling | WRR | Strict Priority |
| Rate Limiting | Ingress | Egress |
| Security Features |
| ACL L2/L3/L4 | Yes |
| ACL Number of Rules | 100 |
| DHCP Snooping | Yes |
| HTTP and SSL ( Secured Web) | Yes |
| IEEE 802.1x | Port-based |
| IP Source Guard | No |
| Management Access Filtering | SNMP | WEB | Telnet |
| Port Security (MAC Based) | Static |
| RADIUS (RFC2138) | Authentication |
| SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
| TACACS+ | Authentication |
| Username/Password Authentication | Local |
| Management Features |
| BootP | Yes |
| CLI | Yes |
| Configuration Download/ Upload | Yes |
| DHCP | Client |
| DNS | Client | Proxy |
| Dual F/W Images | Yes |
| Event/ Error Log | Local Flash | Remote Server via System Log (RFC3164) | SMTP (RFC821) |
| Firmware Download | TFTP (RFC783) | Xmodem |
| Firmware Upgrade | TFTP (RFC783) | Xmodem |
| IP Clustering | No |
| LLDP | No |
| Multiple Copies Configuration Download / Upload | Yes |
| NTP | SNTP (RFC2030) |
| Remote Ping | Yes |
| RMON | RMON I (1,2,3 & 9 groups) |
| SNMP (Agent) | v1 | v2c | v3 |
| Telnet (RFC854) | Yes |
| Web Interface | Yes |
* represents future release The listed specification is subject to change without prior notice. |