| General Features |
| Description | 24FE+2GT+2ComboG L2/L4 PoE Standalone |
| Physical Configuration |
| Dimension (HxWxD) cm | 4.3 x 44 x 32.5 cm |
| Flash Memory | 8MB |
| Packet Buffer | 4 Mbits |
| Redundant Power Supply Support | No |
| SDRAM for CPU | 64MB |
| Weight (kg) | 3kg |
| Performance |
| Forwarding Rate | 9.5Mpps |
| MAC Address Table Size | 8k |
| Switching Capacity | 12.8Gbps |
| Stacking Features |
| Backup Stack Master Election | No |
| Hot-Swappable of Stacked Unit | No |
| Resilient Stacking | No |
| Stack Wide Port Mirroring | No |
| Stack Wide Trunking | No |
| PoE Features |
| 802.3af for PoE | Yes |
| Power Consumption | 7.5W for each port |
| Power Management | Yes |
| Power On/Off per Port | Yes |
| Total System Power | 180W |
| L2 Features |
| Flow Control | Yes |
| IGMP Snooping | v1 | v2 | v3 |
| Jumbo Frame | Yes |
| Link Aggregation | IEEE 802.3ad with LACP (Dynamic) | Static Trunk | Traffic Load Balancing |
| Link Aggregation - IEEE 802.3ad with LACP | 2~8 port/trunk FE; 4 port/trunk GE |
| Multicast (IGMP) Snooping | Querier Support | Immediate Leave | IGMP Filtering | IGMP Throtting | IGMP Leave Proxy | MVR Support |
| Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) | Spanning Tree Fast Forward | BPDU Filter |
| Storm Control | Broadcast | Multicast |
| VLAN | 802.1Q VLAN | Private VLAN | GVRP | IEEE 802.1v | Q-in-Q | Port Based | Voice VLAN |
| VLAN Group | 256 |
| QoS Features |
| CoS | IEEE 802.1p | ACL |
| DiffServ (RFC2474) | Yes |
| H/W Queues | 4 |
| Priority Queue Scheduling | WRR | Strict Priority |
| Rate Limiting | Ingress | Egress |
| Security Features |
| ACL L2/L3/L4 | Yes |
| DHCP Snooping | Yes |
| HTTP and SSL ( Secured Web) | Yes |
| IEEE 802.1x | Port-based |
| IP Source Guard | Yes |
| Port Security (MAC Based) | Static | Dynamic |
| RADIUS (RFC2138) | Authentication | Accounting | Authorization |
| SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
| TACACS+ | Authentication | Accounting | Authorization | 3.0 |
| Username/Password Authentication | Local | Remote |
| Management Features |
| BootP | Yes |
| CLI | Yes |
| Configuration Download/ Upload | Yes |
| DHCP | Client |
| Dual F/W Images | Yes |
| Event/ Error Log | Local Flash | Remote Server via System Log (RFC3164) |
| Firmware Download | TFTP (RFC783) | Xmodem |
| Firmware Upgrade | TFTP (RFC783) | Xmodem |
| LLDP | Yes |
| LLDP MED | Yes |
| NTP | NTP (RFC1305) |
| Port Mirroring | One to One | Many to One |
| Remote Ping | Yes |
| RMON | RMON I (1,2,3 & 9 groups) | RMON II Group 16 |
| SNMP (Agent) | v1 | v2c | v3 |
| Telnet (RFC854) | Yes |
| Web Interface | Yes |
* represents future release The listed specification is subject to change without prior notice. |