| Physical Configuration |
| Dimension (HxWxD) cm | 1 RU (4.4x44.0x23) |
| Fixed Ports | 24 x 100Base-X SFP + 2 10/100/1000Base-T (RJ45)+ 2 Gigabit Combo (RJ45 / SFP) ports |
| Flash Memory | 8MB |
| Out-of-Band Management | Console Port |
| Packet Buffer | 0.75MB |
| SDRAM for CPU | 64MB |
| Weight (kg) | 3.5Kg |
| Performance |
| Forwarding Rate | 9.5Mpps |
| MAC Address Table Size | 16K |
| Switching Capacity | 12.8Gbps |
| L2 Features |
| Flow Control | 802.3x (Half-Duplex Mode) | Back Pressure (Full-Duplex Mode) |
| IGMP Snooping | v1 | v2 | v3 |
| Jumbo Frame | Yes |
| Link Aggregation | IEEE 802.3ad with LACP (Dynamic) | Static Trunk | Traffic Load Balancing |
| Multicast (IGMP) Snooping | Querier Support | Immediate Leave | IGMP Filtering | IGMP Throtting | IGMP Leave Proxy | MVR Support |
| Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) | Spanning Tree Fast Forward | BPDU Filtering | BPDU Guard | BPDU Forward | Loopback Detection | Auto Edge Port | Root Guard |
| Storm Control | Broadcast | Multicast | Un-known Unicast |
| VLAN | 802.1Q VLAN | Private VLAN | GVRP | IEEE 802.1v | Q-in-Q | MAC Based | IP Subnet VLAN | Port Based | Voice VLAN | VLAN Trunking |
| VLAN Group | 256 |
| QoS Features |
| CoS | IEEE 802.1p | DSCP | ACL |
| DiffServ (RFC2474) | Yes |
| H/W Queues | 4 |
| Priority Queue Scheduling | WRR | Strict Priority |
| Rate Limiting | Ingress | Egress |
| Security Features |
| ACL | Base on src/dst IP | Base on IP protocol type | Base on DSCP/TOS/Precedence | Base on TCP/UDP src.dst Port | Base on src/dst MAC | Vid-Based | CoS-Based | Base on Tag/Untag | Time-Based |
| ACL L2/L3/L4 | Yes |
| ACL Number of Rules | 1024 |
| ARP Inspection | Yes |
| DHCP Snooping | Yes |
| Dynamic ARP inspection (DAI) | Yes |
| HTTP and SSL (Secured Web) | Yes |
| IEEE 802.1x | Port-based | MAC-based | VLAN Assignment | QoS Assignment | Guest VLAN |
| IP Source Guard | Yes |
| Link Detection | Yes |
| MAC Based Authentication | Yes |
| MAC Filter | Yes |
| Management Access Filtering | SNMP | WEB | Telnet |
| Port Security (MAC Based) | Static | Dynamic |
| RADIUS (RFC2138) | Yes |
| Accounting | Authorization | Authentication |
| SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
| TACACS+ | Accounting | Authorization | Authentication | 3.0 |
| Yes |
| Username/Password Authentication | Local | Remote |
| Management Features |
| ATC | Yes |
| Auto Configuration Upgrade | Yes |
| Auto Upgrade | TFTP |
| BootP | Yes |
| CLI | Yes |
| CLI Filtering and Terminal Setting | Yes |
| Configuration Download/ Upload | Yes |
| Delay Reload | Yes |
| DHCP | Client | Snooping | Option 82 | Dynamics Provision |
| Dual F/W Images | Yes |
| Event/ Error Log | Local Flash | Remote Server via System Log (RFC3164) | SMTP (RFC821) |
| Firmware Download | TFTP (RFC783) | Xmodem | Diag for TFTP Downlaod | HTTP | FTP |
| Firmware Upgrade | TFTP (RFC783) | Xmodem | Diag for TFTP Downlaod | HTTP | FTP |
| IEEE 802.3ah OAM | Yes |
| IP Clustering | Yes |
| LLDP | Yes |
| MAC Based Mirror | Yes |
| Multiple Copies Configuration Download / Upload | Yes |
| NTP | SNTP (RFC2030) | NTP (RFC1305) |
| Port Mirroring | One to One | Many to One |
| Remote Ping | Yes |
| RMON | RMON I (1,2,3 & 9 groups) |
| sFlow | Yes |
| SNMP (Agent) | v1 | v2c | v3 |
| Telnet (RFC854) | Yes |
| UPnP | Yes |
| VLAN Mirror | Yes |
| WEB Authentication | Yes |
| Web Interface | Yes |
| Network Features |
| Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) | Fast Forward | BPDU Forward |
* represents future release The listed specification is subject to change without prior notice. |